> ## Documentation Index
> Fetch the complete documentation index at: https://www.aiaccountant.com/help/llms.txt
> Use this file to discover all available pages before exploring further.

# What you can ask AIA Bot

AIA Bot answers questions about your books on WhatsApp. Every answer comes from the latest Tally data synced with AI Accountant.

Ask in English or Hindi, in your own words. You don't need a fixed command.

The examples on this page use sample names and dates. Change them to match your books:

* **Names:** Swap "Sharma Traders", "Gupta Steel" or "HDFC Bank" for a customer, vendor, ledger or bank name from your Tally.
* **Period:** Swap "this month" or "last FY" for the period you need, such as "April to June 2026".

## What Can I Ask AIA Bot?

| Topic | What you can get |
| - | :- |
| Ledgers and balances | Find a ledger, see its balance, see its statement |
| Receivables | What customers owe you, unpaid invoices, ageing, collections |
| Payables | What you owe vendors, unpaid bills, ageing, overdue bills, payouts |
| Sales and purchases | Totals, per customer or vendor, top customers |
| Profit and performance | P\&L, margin, revenue trend, expenses |
| Cash and bank | Balances now or on a past date, bank transactions, cash flow |
| Data checks | Duplicate vendor bills and sales invoices |
| Switch companies | Move between up to 10 companies |
| Send a bill | Upload a purchase bill as a photo or PDF |

## How to Get a Better Answer

| Situation | What to do | Example |
| - | - | :- |
| The question depends on a period | Say the period. The financial year runs April to March. | "this month", "last FY", "as of 31 March 2026" |
| You name a ledger | Use the ledger name from Tally. Part of the name works. AIA Bot may ask you to confirm the match. | "balance for Sharma" |
| You ask about money owed | Say receivables or payables. "What's my outstanding" gets a follow-up question first. | "what's my outstanding receivables" |
| You want the whole company or one party | Name the customer or vendor for one party. Leave the name out for the whole company. | "what do my customers owe me" (whole company), "what does Sharma Traders owe me" (one customer) |
| You want to refine an answer | Follow up in the same chat. | "list those bills", "now only for Sharma Traders" |

## Ledgers and Balances

| If you want to | Example question |
| - | :- |
| Find a ledger | "do I have a ledger for Sharma Traders" |
| See a ledger balance | "what is the balance in my TDS Payable ledger" |
| See a ledger statement (up to 10 entries) | "show my Office Rent ledger from April to June 2026" |

## Receivables

| If you want to | Example question |
| - | :- |
| See total receivables | "how much do my customers owe me", "what does Sharma Traders owe me" |
| List unpaid invoices | "list my open customer invoices" |
| Check one invoice | "is invoice INV-104 still open" |
| See receivables ageing (0-30, 31-60, 61-90 and 90+ days) | "show my receivables ageing" |
| See the amount overdue past a limit | "how much is overdue by more than 90 days" |
| List invoices in an ageing bucket | "which customer invoices should I chase first" |
| See payments received | "how much did I collect this month" |
| See expected collections | "how much will I collect in the next 30 days, including overdue" |

## Payables

| If you want to | Example question |
| - | :- |
| See total payables | "how much do I owe my vendors", "what do I owe Gupta Steel" |
| List unpaid bills | "list my open vendor bills" |
| Check one bill | "is bill B-204 still unpaid" |
| See payables ageing | "show my payables ageing" |
| List bills in an ageing bucket | "list my oldest unpaid vendor bills" |
| See overdue bills and the reason | "which vendor bills are overdue today and why" |
| See bills due in a date range | "which bills are due between 15 and 30 September 2026" |
| See expected payouts | "how much do I need to pay vendors in the next 60 days, including overdue" |
| See top vendors by spend | "who are my top 5 vendors by spend this year" |
| See payments made | "how much did I pay vendors this month" |

## Sales and Purchases

| If you want to | Example question |
| - | :- |
| See total sales | "what were my total sales last FY" |
| Count sales invoices | "how many sales invoices did I raise this month" |
| See sales to one customer or on one sales ledger | "how much did I sell to Sharma Traders last year" |
| See top customers | "who are my top 10 customers this FY" |
| See total purchases | "what were my total purchases last FY" |
| See purchases from one vendor or on one purchase ledger | "how much did I buy from Gupta Steel last FY" |

## Profit and Performance

| If you want to | Example question |
| - | :- |
| See profit and loss | "show my P\&L for this financial year", "am I profitable this year" |
| See gross profit and margin | "what is my gross margin this quarter" |
| Compare revenue and expenses | "did I earn more than I spent this month" |
| See the revenue trend | "how has my revenue trended over the last 6 months" |
| See expenses by category | "what are my biggest expense categories this quarter" |
| See expenses by ledger | "what is the total in my Electricity Expenses ledger for the last 6 months" |

## Cash and Bank

| If you want to | Example question |
| - | :- |
| See current balances | "what's my cash and bank balance" |
| See balances on a past date | "what was my cash and bank balance as of 31 March 2026" |
| See bank transactions | "show my last 5 HDFC Bank transactions" |
| Compare cash in and cash out | "am I cash positive this month" |

## Data Checks

| If you want to | Example question |
| - | :- |
| Find duplicate vendor bills | "have I entered any vendor bill twice this quarter" |
| Find duplicate sales invoice numbers | "are any of my sales invoice numbers duplicated" |

## How Do I Switch Companies?

If you use AIA Bot for more than one company, switch before you ask. You can switch between up to 10 companies on one WhatsApp number.

### Step 1: Open Your Company List

Send one of these messages:

* "change my company"
* "use \{company name}"
* "show \{company name}"

### Step 2: Select Your Company

AIA Bot opens your company list. Tap the company you want to use.

> **Note:** Sending only the company name does not switch companies. Open the company list first with one of the messages above.

## How Do I Send a Bill?

Send a purchase bill to AIA Bot as a photo or PDF. You don't need to type anything with it.

The bill lands in your **Needs Review** queue.

For the full steps, see [Send a bill](https://www.aiaccountant.com/help/aia-bot/using-aia-bot.md#send-a-bill).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.